SPUC          

 

The ST. PETERSBURG UNDERWATER CLUB

SPECIAL THANKS TO SCOTT MCPHERSON AND SPEARBOARD.COM

for bringing the spearfishing community together!

RESULTS FROM THE 2005 ST. PETE OPEN 

click on the following divisions for results: FREEDIVE  WOMEN  JUNIOR 

Rank Category FirstName LastName Fish Weight Total
1 Grouper Chris Hill 91.2 91.2
2 Snapper Chad Palan 18.1 130.3
3 Amberjack Ken Jones 82.7 95.6
4 Hogfish Douglas Strott, Sr. 16.7 28.2
5 Lobster James Raniolo 8.8 28.5
6 Barrcobia Jeff Steele 54.3 54.3
7 Sheepshead John P. Hermes 7.6 16.2
8 Grouper Roland Paul Martel 67.3 131.6
9 Snapper Jose Santeiro 17.6 108.1
10 Amberjack Charles R. Hogge 82.2 82.2
11 Hogfish Richard Taylor 14.2 65.1
12 Lobster Ruth E. Kisco 8.5 12.3
13 Barrcobia Tim Harrington 52.2 54.7
14 Sheepshead Ritchie A. Zacker 7 7
15 Grouper Paul Renner 61.2 69
16 Snapper Gerry Rice 17.4 78
17 Amberjack Matthew B. Jones 63.5 63.5
18 Hogfish John C. Bujalski 14.2 53.8
19 Lobster Nicole Cuomo 8 21.2
20 Barrcobia Owen Kenny Sloan 38.7 65.2
21 Sheepshead Stevee Gillespie 6.6 56.7
22 Grouper Chad Campbell 56.8 56.8
23 Snapper Sheri Daye 15 90.7
24 Amberjack Scott Hooker 60.7 60.7
25 Hogfish Frank McAllister 14.1 84.2
26 Lobster Michael Yagmin 7.9 46
27 Barrcobia Sasa Bratic 33 48.1
28 Sheepshead David Brewer 5.4 14.2
29 Grouper Tony Grogan 44.2 44.2
30 Snapper Dennis O'Hern 8.8 42
31 Amberjack Chris Johnson 52 58.1
32 Hogfish Greg Krizman 13.9 25.6
33 Lobster Matthew T. Huskey 6.7 25
34 Barrcobia Wayne Butts 30.2 53.3
35 Sheepshead Anthony Schanel 5.4 11.7
36 Grouper Pat Bennett 38.2 44.8
37 Snapper G. R. Tarr 8.7 60.6
38 Amberjack Dan Addison 48.4 78.6
39 Hogfish Dennis Thompson 13.3 30.8
40 Lobster Stephen G. Metcalf 6.3 6.3
41 Barrcobia Gary Sanchez 27.8 37.7
42 Sheepshead John Herrera 5.1 35.3
43 Grouper Dane Karcher 35.5 70.6
44 Snapper John Cushing 8.7 34.8
45 Amberjack Nole Karcher 45.6 53.4
46 Hogfish Tony Kupsis 13.3 13.3
47 Lobster Bradley K. Strott 4.3 31.3
48 Barrcobia Chris Gardinal 26.8 34.9
49 Sheepshead Mark Huffman 4.9 34.5
50 Grouper Trey Stickland 29.6 97.9
51 Snapper Bing Gwong 7.8 35.9
52 Amberjack Sam Chavers 41.4 81.4
53 Hogfish Barry L. Fry,  Jr. 13.2 22.9
54 Lobster David Shelton 4.3 7.2
55 Barrcobia Bryan A. Lee 25.6 85.9
56 Sheepshead Bret J. Walley 4.8 30.2
57 Grouper Richard Daniel 29 40.7
58 Snapper Jose (Pepin) Fernandez 7.6 20.9
59 Amberjack Scott Willner 39.6 43.6
60 Hogfish Gene Maldony 12.7 56
61 Lobster Greg Bamford 3.6 30.3
62 Barrcobia Jeffrey P. Johnson 22.4 22.4
63 Sheepshead Michael G. Hays 4.3 27.9
64 Grouper Ron Zellmer 25.1 26.9
65 Snapper Nick Toerner 6.5 44.9
66 Amberjack John Schmidt 36.2 41.1
67 Hogfish Matt Joswig 11.9 60.9
68 Lobster Bill Hardman 3.6 20.2
69 Barrcobia George Linardic 20.5 20.5
70 Sheepshead Debbie Planson 4 15.5
71 Grouper Edward L. Cox 24.2 24.2
72 Snapper Harold Dean 6.5 22.4
73 Amberjack Alexander J. Warren 33.6 59.4
74 Hogfish Douglas H. Strott, Jr. 11.6 27.7
75 Lobster Greg Kingery 3.4 3.4
76 Barrcobia W. Adam Wilson 18.8 35.7
77 Sheepshead Edward Roberts 4 4
78 Grouper Terrance L. Pitcher 23.9 36.1
79 Snapper James J. Hitch 5.9 10.3
80 Amberjack David C. Curtis 32.9 37.6
81 Hogfish Michael Taylor 11.6 20.4
82 Lobster Richard Schmidt 3.3 52.4
83 Barrcobia Carl F. Gill 18.2 28.5
84 Sheepshead Rich Hermes 3.9 9.8
85 Grouper Charles Eriksen