SPUC          

 

The ST. PETERSBURG UNDERWATER CLUB

SPECIAL THANKS TO SCOTT MCPHERSON AND SPEARBOARD.COM

for bringing the spearfishing community together!

RESULTS FROM THE 2005 ST. PETE OPEN 

click on the following divisions for results: FREEDIVE  WOMEN  JUNIOR 

Rank Category FirstName LastName Fish Weight Total
1 Grouper Chris Hill 91.2 91.2
2 Snapper Chad Palan 18.1 130.3
3 Amberjack Ken Jones 82.7 95.6
4 Hogfish Douglas Strott, Sr. 16.7 28.2
5 Lobster James Raniolo 8.8 28.5
6 Barrcobia Jeff Steele 54.3 54.3
7 Sheepshead John P. Hermes 7.6 16.2
8 Grouper Roland Paul Martel 67.3 131.6
9 Snapper Jose Santeiro 17.6 108.1
10 Amberjack Charles R. Hogge 82.2 82.2
11 Hogfish Richard Taylor 14.2 65.1
12 Lobster Ruth E. Kisco 8.5 12.3
13 Barrcobia Tim Harrington 52.2 54.7
14 Sheepshead Ritchie A. Zacker 7 7
15 Grouper Paul Renner 61.2 69
16 Snapper Gerry Rice 17.4 78
17 Amberjack Matthew B. Jones 63.5 63.5
18 Hogfish John C. Bujalski 14.2 53.8
19 Lobster Nicole Cuomo 8 21.2
20 Barrcobia Owen Kenny Sloan 38.7 65.2
21 Sheepshead Stevee Gillespie 6.6 56.7
22 Grouper Chad Campbell 56.8 56.8
23 Snapper Sheri Daye 15 90.7
24 Amberjack Scott Hooker 60.7 60.7
25 Hogfish Frank McAllister 14.1 84.2
26 Lobster Michael Yagmin 7.9 46
27 Barrcobia Sasa Bratic 33 48.1
28 Sheepshead David Brewer 5.4 14.2
29 Grouper Tony Grogan 44.2 44.2
30 Snapper Dennis O'Hern 8.8 42
31 Amberjack Chris Johnson 52 58.1
32 Hogfish Greg Krizman 13.9 25.6
33 Lobster Matthew T. Huskey 6.7 25
34 Barrcobia Wayne Butts 30.2 53.3
35 Sheepshead Anthony Schanel 5.4 11.7
36 Grouper Pat Bennett 38.2 44.8
37 Snapper G. R. Tarr 8.7 60.6
38 Amberjack Dan Addison 48.4 78.6
39 Hogfish Dennis Thompson 13.3 30.8
40 Lobster Stephen G. Metcalf 6.3 6.3
41 Barrcobia Gary Sanchez 27.8 37.7
42 Sheepshead John Herrera 5.1 35.3
43 Grouper Dane Karcher 35.5 70.6
44 Snapper John Cushing 8.7 34.8
45 Amberjack Nole Karcher 45.6 53.4
46 Hogfish Tony Kupsis 13.3 13.3
47 Lobster Bradley K. Strott 4.3 31.3
48 Barrcobia Chris Gardinal 26.8 34.9
49 Sheepshead Mark Huffman 4.9 34.5
50 Grouper Trey Stickland 29.6 97.9
51 Snapper Bing Gwong 7.8 35.9
52 Amberjack Sam Chavers 41.4 81.4
53 Hogfish Barry L. Fry,  Jr. 13.2 22.9
54 Lobster David Shelton 4.3 7.2
55 Barrcobia Bryan A. Lee 25.6 85.9
56 Sheepshead Bret J. Walley 4.8 30.2
57 Grouper Richard Daniel 29 40.7
58 Snapper Jose (Pepin) Fernandez 7.6 20.9
59 Amberjack Scott Willner 39.6 43.6
60 Hogfish Gene Maldony 12.7 56
61 Lobster Greg Bamford 3.6 30.3
62 Barrcobia Jeffrey P. Johnson 22.4 22.4
63 Sheepshead Michael G. Hays 4.3 27.9
64 Grouper Ron Zellmer 25.1 26.9
65 Snapper Nick Toerner 6.5 44.9
66 Amberjack John Schmidt 36.2 41.1
67 Hogfish Matt Joswig 11.9 60.9
68 Lobster Bill Hardman 3.6 20.2
69 Barrcobia George Linardic 20.5 20.5
70 Sheepshead Debbie Planson 4 15.5
71 Grouper Edward L. Cox 24.2 24.2
72 Snapper Harold Dean 6.5 22.4
73 Amberjack Alexander J. Warren 33.6 59.4
74 Hogfish Douglas H. Strott, Jr. 11.6 27.7
75 Lobster Greg Kingery 3.4 3.4
76 Barrcobia W. Adam Wilson 18.8 35.7
77 Sheepshead Edward Roberts 4 4
78 Grouper Terrance L. Pitcher 23.9 36.1
79 Snapper James J. Hitch 5.9 10.3
80 Amberjack David C. Curtis 32.9 37.6
81 Hogfish Michael Taylor 11.6 20.4
82 Lobster Richard Schmidt 3.3 52.4
83 Barrcobia Carl F. Gill 18.2 28.5
84 Sheepshead Rich Hermes 3.9 9.8
85 Grouper Charles Eriksen 23.3 57
86 Snapper Tyler S. Rice 5.5 10.5
87 Amberjack Jason DeLaCruz 31.1 63.8
88 Hogfish C. Nick Ott 11.4 50.8
89 Lobster Jared S. Yagmin 3.1 13.9
90 Barrcobia Robert E. Thomas 17.2 22.4
91 Sheepshead John Biggs 3.8 26.9
92 Grouper Gina Hedrick 22.7 31.5
93 Snapper Chris Graver 5.3 39.5
94 Amberjack Louis Bonsey 31 41.3
95 Hogfish Wayne Hannaseck 11 13.5
96 Lobster Jerry Lancaster 3.1 3.1
97 Barrcobia Donnie Delgado 16.7 36.9
98 Sheepshead John A. Sabo 3.4 5.8
99 Grouper Tim Eckelkamp 20.3 24.1
100 Snapper Charles R. Schnur 4.8 40.8
101 Amberjack Dan Curran 30 46.1
102 Hogfish Sandra Curran 9.6 43
103 Lobster Michael Luz 2.4 15.5
104 Barrcobia Jim Joseph 13.5 13.5
105 Sheepshead Doug Wier 3.2 4.5
106 Grouper David Moseley 20.1 20.1
107 Snapper Corey R. Schnur 4.6 25.2
108 Amberjack Kevin Alumbaugh 29.9 32.9
109 Hogfish David A. Brown 9.4 16.4
110 Lobster Hector Fernandez 2.4 2.4
111 Barrcobia Jim Zumwalt 13.2 15.9
112 Sheepshead Michael J. Town 3 27.2
113 Grouper Sam Kimball 19 28.9
114 Snapper Jerry Yagmin 4.5 23.8
115 Amberjack John Robert Bujalski 29.2 49.6
116 Hogfish William G. Allenbaugh, II 8.9 28.1
117 Lobster Martin Riesen 2.2 4.7
118 Barrcobia Ray Delgado 12.4 17.3
119 Sheepshead Ray Odor 3 3
120 Grouper Melissa Thomas 17.3 34.2
121 Snapper Gene Heidenreich 4.4 18.6
122 Amberjack Christopher S. Willner 27.2 29.7
123 Hogfish Steven Tachoir 8.9 19.5
124 Lobster Albert Carrier 1.7 10.8
125 Barrcobia Rob Zumwalt 10 12.5
126 Sheepshead Ross Kitching 2.9 23
127 Grouper Tom Nahon 16.2 19
128 Snapper Christopher S. Hudgens 4 40.9
129 Amberjack Kent W. Davis, Jr. 24.1 37.6
130 Hogfish Derek Piniella 8.9 10.6
131 Lobster Giampaolo Marchi 1.7 6.4
132 Barrcobia Chuck Vanness 8.4 43.8
133 Sheepshead Stephen E. Shelton 2.6 5.4
134 Grouper John Moseley 14.3 14.3
135 Snapper Douglas G. Paul, Jr. 4 7.3
136 Amberjack Paul Kerr 21.8 25.3
137 Hogfish Howie Scarboro 8.6 8.6
138 Lobster Steve Kisco 1.7 5
139 Barrcobia Michael Taylor 7.8 12
140 Sheepshead Kevin Smith 2.6 5.1
141 Grouper Ben Pitta 11.8 22.5
142 Snapper Mark Franey 3.7 6.9
143 Amberjack Casey Loesch 21 25.3
144 Hogfish Scott Lucas 8 8
145 Lobster Danny A. DelRosal, Jr. 1.5 14.4
146 Barrcobia Chris Taylor 7.4 9.9
147 Sheepshead Jina Zumwalt 1.8 10.2
148 Grouper Jimmy L. Ward 11.1 18.1
149 Snapper Michelle Morton 3.4 3.4
150 Amberjack Lindsey Hughes 14.9 23.5
151 Hogfish David J. Eyre 7.7 19.1
152 Lobster Clayton Swartz 1.1 9.3
153 Barrcobia Jim Drake 6.5 8.3
154 Sheepshead Jason J. Heller 1.7 13.8
155 Grouper Robert D. Markwalter 10.6 10.6
156 Snapper James Zellmer 3.2 15
157 Hogfish Isaac Lathrop 6.7 16
158 Lobster Brandon Johnson 1 10.6
159 Sheepshead Anthony P. Vale 1.7 8.2
160 Grouper Bruce Waits 10.6 10.6
161 Snapper Denny Wadeck 3.2 3.2
162 Hogfish Robert Bream 6.3 6.3
163 Lobster Mike Kimball 0.9 15.9
164 Sheepshead Robert J. Duck 1.5 1.5
165 Grouper David Carmichael 7.5 10.5
166 Snapper Luke Kemper 3 3
167 Hogfish Capt. Joyce French 6.1 6.1
168 Sheepshead Glen-Paul Edson 1.1 10.3
169 Grouper Sean Carmichael 7.4 7.4
170 Snapper Franceis Manella 2.9 2.9
171 Hogfish Shelby Best 4.8 4.8
172 Grouper Jonathan G. Miller 6.8 11.5
173 Snapper Nathan L. Popp 2.8 2.8
174 Hogfish Harold E. Lufkin 4.4 4.4
175 Grouper Michael Spangler 6.4 6.4
176 Snapper Andrew R. Kane 2.2 2.2
177 Hogfish Robert Barnes 4.3 4.3
178 Grouper Matt Allen 6.2 10.1
179 Snapper James Ortiz 1.9 1.9
180 Hogfish Joshua Waits 3.5 3.5
181 Grouper Brad Pounds 5.5 5.5
182 Snapper Roy B. Kemper 1.8 1.8
183 Hogfish Jason Popp 2 2
184 Grouper Robert Woloszyn 5.4 5.4
185 Snapper Arnold C. Popp 1.7 1.7

 

 WOMEN'S DIVISION:

Rank

Name

  Aggregate Largest
1 Sheri Daye 44.3 22.8
2 Melissa Thomas 27.1 17.3
3 Sandra Curran 23.3 9.6
4 Debbie Planson 16.2 5.1
5 Nicole Cuomo 14.2 13.2
6 Lindsey Hughes 10.6 7.1
7 Capt. Joyce French 7.1 6.1
8 Jina Zumwalt 6.7 2.9
9 Ruth E. Kisco 5.8 2.4
10 Michelle Morton 4.4 3.4
11 Jennifer Bujalski 0 0
12 Rita Fuentes 0 0

JUNIOR’S DIVISION:

Junior FirstName LastName Aggregate Gender Largest
1 Gina Hedrick 31.8 F 22.7
2 Corey R. Schnur 29.2 M 10.8
3 Tim Eckelkamp 25.8 M 20.3
4 John Robert Bujalski 23.4 M 12.6
5 Tom Nahon 21 M 16.2
6 Jimmy L. Ward 19.9 M 11.1
7 Tom Eckelkamp 0 M 0
8 Cameron Vale 0 M 0
9 Adam Daneman 0 M 0

 FREEDIVE DIVISION:

Rank

Name

  Total Gender Largest
1 Chad Palan 130.3 M 42.1
2 Jose Santeiro 108.1 M 37
3 Sheri Daye 90.7 F 22.8
4 G. R. Tarr 60.6 M 40.7
5 Nole Karcher 53.4 M 45.6
6 Wayne Butts 53.3 M 30.2
7 Sasa Bratic 48.1 M 33
8 Gary Sanchez 37.7 M 27.8
9 Chris Gardinal 34.9 M 26.8
10 Jose (Pepin) Fernandez 20.9 M 10.7
11 Ritchie A. Zacker 7 M 7